Results (best 5 of 8)
E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JONATHAN MAY 72/36:15.681 15/7:19.906 (1) 15/7:29.681 (8) 0 : 15/7:19.906 0 : 14/7:19.696 0 : 13/7:10.551 0 : 14/7:02.285 0 : 14/7:25.216 0 : 1/29.953 0 : 14/7:04.113 0 : 15/7:29.681
2 MATTHEW BRADBURY 55/35:48.637 11/7:01.023 (8) 11/7:02.978 (7) 0 : 11/7:26.008 0 : 10/6:55.339 0 : 10/7:34.047 0 : 0/0.000 0 : 11/7:13.861 0 : 11/7:04.767 0 : 11/7:02.978 0 : 11/7:01.023
3 JAYNE HAMER 52/38:05.012 11/7:36.951 (8) 11/7:44.865 (2) 0 : 9/7:12.082 0 : 11/7:44.865 0 : 7/6:23.612 0 : 10/7:43.111 0 : 10/7:32.922 0 : 10/7:28.599 0 : 10/7:41.675 0 : 11/7:36.951
4 CARTER BRADBURY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
N Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JOSH GRAHAM 82/36:51.494 17/7:30.625 (6) 17/7:49.602 (5) 0 : 16/7:22.992 0 : 0/0.000 0 : 12/5:33.094 0 : 16/7:01.676 0 : 17/7:49.602 0 : 17/7:30.625 0 : 16/7:11.014 0 : 16/7:18.577
2 ALICIA WHITTING 75/36:09.387 15/7:03.161 (5) 15/7:09.681 (7) 0 : 15/7:20.048 0 : 12/7:09.993 0 : 15/7:14.325 0 : 15/7:22.935 0 : 15/7:03.161 0 : 14/7:23.707 0 : 15/7:09.681 0 : 15/7:22.172
3 SAM COBLEY 71/36:20.762 15/7:21.397 (4) 14/7:06.729 (1) 0 : 14/7:06.729 0 : 13/7:03.889 0 : 14/7:23.298 0 : 15/7:21.397 0 : 8/4:01.944 0 : 13/7:08.287 0 : 14/7:19.519 0 : 14/7:09.819
4 JOS HOOPER 68/36:31.969 14/7:23.775 (5) 14/7:25.526 (4) 0 : 13/7:07.558 0 : 12/7:23.509 0 : 13/7:14.039 0 : 14/7:25.526 0 : 14/7:23.775 0 : 14/7:26.571 0 : 13/7:08.539 0 : 13/7:10.898
5 ANDY TANNER 66/36:31.532 14/7:22.832 (6) 13/7:07.202 (8) 0 : 13/7:38.069 0 : 12/7:02.809 0 : 13/7:11.298 0 : 9/4:52.776 0 : 12/7:04.724 0 : 14/7:22.832 0 : 13/7:12.131 0 : 13/7:07.202
6 JOHN SOUNDY 66/36:49.862 14/7:26.919 (5) 13/7:14.322 (7) 0 : 12/7:00.779 0 : 11/7:13.115 0 : 12/7:17.998 0 : 13/7:23.952 0 : 14/7:26.919 0 : 13/7:23.873 0 : 13/7:14.322 0 : 13/7:20.796
7 BEN JOHNSON 65/36:45.447 13/7:13.672 (5) 13/7:13.829 (4) 0 : 13/7:27.003 0 : 11/7:04.344 0 : 13/7:30.735 0 : 13/7:13.829 0 : 13/7:13.672 0 : 13/7:25.819 0 : 13/7:25.124 0 : 8/4:50.579
8 SHAUN HEWITT 65/36:45.894 13/7:07.818 (6) 13/7:13.209 (8) 0 : 6/3:22.049 0 : 11/7:13.519 0 : 13/7:33.046 0 : 13/7:20.665 0 : 12/6:31.899 0 : 13/7:07.818 0 : 13/7:31.156 0 : 13/7:13.209
9 DAN CLARK 64/37:14.085 13/7:22.178 (7) 13/7:25.617 (5) 0 : 12/7:27.176 0 : 11/7:01.670 0 : 12/7:25.434 0 : 13/7:26.610 0 : 13/7:25.617 0 : 13/7:34.246 0 : 13/7:22.178 0 : 0/0.000
10 NATHAN ALLEN 63/35:48.777 13/7:08.981 (5) 13/7:11.230 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/7:08.205 0 : 13/7:08.981 0 : 13/7:12.312 0 : 13/7:11.230 0 : 12/7:08.049
11 LYNDON HAMER 62/36:08.143 13/7:15.976 (8) 13/7:18.340 (6) 0 : 0/0.000 0 : 10/7:20.400 0 : 12/7:20.347 0 : 12/7:11.901 0 : 10/6:26.205 0 : 13/7:18.340 0 : 12/7:01.579 0 : 13/7:15.976
12 MAX JAGGER 59/35:12.209 13/7:28.158 (1) 12/7:07.240 (4) 0 : 13/7:28.158 0 : 1/40.401 0 : 0/0.000 0 : 12/7:07.240 0 : 11/6:17.735 0 : 12/7:11.661 0 : 10/7:00.408 0 : 11/7:07.415
13 DOMINIC BANCROFT 59/35:43.179 12/7:08.445 (7) 12/7:11.575 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/7:24.575 0 : 12/7:14.788 0 : 12/7:11.575 0 : 12/7:08.445 0 : 11/6:43.796
14 PETER KELLY 58/35:02.340 12/6:44.071 (4) 12/7:03.907 (7) 0 : 0/0.000 0 : 7/7:37.332 0 : 2/1:13.330 0 : 12/6:44.071 0 : 10/6:45.532 0 : 12/7:21.136 0 : 12/7:03.907 0 : 12/7:07.694
15 CHRIS WILLETTS 52/32:28.986 12/7:16.542 (8) 11/6:23.477 (7) 0 : 10/6:05.405 0 : 8/5:34.058 0 : 7/4:26.511 0 : 3/1:58.920 0 : 11/7:09.504 0 : 4/2:38.638 0 : 11/6:23.477 0 : 12/7:16.542
16 ALEX MORTON 50/33:23.218 11/7:01.241 (8) 11/7:25.091 (7) 0 : 8/5:45.210 0 : 0/0.000 0 : 10/6:52.521 0 : 3/2:24.947 0 : 6/3:40.950 0 : 10/6:19.155 0 : 11/7:25.091 0 : 11/7:01.241
17 GEORGE FRADGLEY 50/35:49.786 11/7:33.814 (5) 10/7:09.171 (7) 0 : 5/3:23.024 0 : 9/6:57.572 0 : 9/7:04.282 0 : 10/7:09.959 0 : 11/7:33.814 0 : 9/6:42.230 0 : 10/7:09.171 0 : 10/7:14.612
18 LOCHLAN PRESLEY 46/29:23.132 12/7:23.821 (5) 12/7:39.453 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/7:23.821 0 : 12/7:39.453 0 : 11/7:06.058 0 : 11/7:13.800
19 KRIS SALT 46/30:08.262 12/7:16.026 (8) 11/7:09.150 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/3:52.342 0 : 6/4:28.394 0 : 11/7:09.150 0 : 11/7:22.350 0 : 12/7:16.026
20 MORGAN JAGGER 39/29:19.156 12/7:14.652 (6) 10/6:39.059 (2) 0 : 4/2:47.249 0 : 10/6:39.059 0 : 8/5:23.980 0 : 0/0.000 0 : 4/4:32.055 0 : 12/7:14.652 0 : 5/7:14.216 0 : 2/1:09.348
21 NATHAN KELLY 34/31:34.469 9/7:48.851 (7) 8/6:58.563 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/6:58.563 0 : 2/3:07.883 0 : 7/6:38.993 0 : 9/7:48.851 0 : 8/7:00.179
22 DAVE SALT 31/21:18.999 11/7:16.317 (8) 10/7:00.062 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/7:00.062 0 : 0/0.000 0 : 0/0.000 0 : 10/7:02.620 0 : 11/7:16.317
23 JAYNE HAMER 27/22:01.052 9/7:04.610 (2) 9/7:21.588 (1) 0 : 9/7:21.588 0 : 9/7:04.610 0 : 9/7:34.854 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 CONNOR NELSON 15/23:58.391 4/4:29.148 (4) 3/3:11.228 (5) 0 : 0/0.000 0 : 0/0.000 0 : 2/6:02.625 0 : 4/4:29.148 0 : 3/3:11.228 0 : 0/0.000 0 : 3/3:26.099 0 : 3/6:49.291
Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 DAN CLARK 65/35:50.933 14/7:25.352 (4) 13/7:01.702 (7) 0 : 13/7:12.441 0 : 12/7:08.570 0 : 0/0.000 0 : 14/7:25.352 0 : 4/2:04.856 0 : 13/7:02.868 0 : 13/7:01.702 0 : 0/0.000
2 HARRISON BRADBURY 50/36:09.765 11/7:36.478 (4) 11/7:40.401 (5) 0 : 5/3:43.929 0 : 8/6:39.745 0 : 10/7:01.829 0 : 11/7:36.478 0 : 11/7:40.401 0 : 10/7:11.312 0 : 3/2:12.181 0 : 0/0.000
3 BEN JOHNSON 23/17:28.679 13/7:09.315 (1) 7/7:15.280 (4) 0 : 13/7:09.315 0 : 3/3:04.084 0 : 0/0.000 0 : 7/7:15.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 MATTHEW BRADBURY 22/16:44.425 11/7:17.284 (7) 10/6:50.184 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:36.957 0 : 0/0.000 0 : 11/7:17.284 0 : 10/6:50.184
5 DAVE STANLEY 20/10:53.992 14/7:24.197 (5) 6/3:29.795 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/7:24.197 0 : 0/0.000 0 : 6/3:29.795 0 : 0/0.000
close X